400 Freestyle Relay
| Place | Swimmers | Time | Year |
| 1 | M. Klein, C. Hutchins, M. Urkiel, A. Wenman | 3:28.91 | 2017 |
| 2 | G. Herron, K. Garrity, O. Johnston, M. Wenman | 3:30.12 | 2013 |
| 3 | G. Herron, C. Hutchins, O. Johnston, M. Wenman | 3:30.82 | 2014 |
| 4 | G. Herron, C. Tolan, K. Garrity, M. Wenman | 3:33.18 | 2012 |
| 5 | C. Hutchins, A. Wenman, M. Klein, M. Wenman | 3:33.93 | 2015 |
| 6 | A. Jelinek, I. George, M. Jennen, A. Arlandson | 3:35.32 | 2025 |
| 7 | A. Arlandson, I. George, A. Swenson, A. Labno | 3:35.67 | 2023 |
| 8 | C. Hutchins, A. Wenman, K. McLean, M. Wenman | 3:35.76 | 2015 |
| 9 | K. Garrity, C. Tolan, G. Herron, M. Wenman | 3:36.41 | 2012 |
| 10 | T. Barabash, A. Wenman, G. Urkiel, M. Urkiel | 3:36.78 | 2018 |
| 11 | M. Jennen, I. George, A. Pavek, A. Arlandson | 3:36.85 | 2024 |
| 12 | G. Moore, A. Swenson, A. Arlandson, A. Labno | 3:37.14 | 2022 |
| 13 | K. Garrity, G. Herron, C. Tolan, M. Wenman | 3:37.72 | 2012 |
| 14 | N. Ames, A. Ertl, K. Schneibel, K. Newell | 3:37.84 | 2000 |
| 15 | N. Ames, A. Ertl, K. Schneibel, S. Swanson | 3:38.46 | 2001 |
| 16 | E. Griffith, O. Johnston, B. Wenman, M. Wenman | 3:39.26 | 2011 |
| 17 | A. Swenson, I. George, M. Jennen, A. Arlandson | 3:39.38 | 2023 |
| 18 | A. Swenson, J. Pearson, M. Jennen, I. George | 3:40.27 | 2023 |
| 19 | P. Monzel, J. Dalsveen, B. Grischkowsky, J. Dalsveen | 3:40.87 | 1998 |
| 20 | S. Swanson, A. Ertl, K. Kavanagh, E. Rudy | 3:41.28 | 2002 |
| 21 | G. Herron, M. Simms, K. Garrity, M. Wenman | 3:41.63 | 2013 |
| 22 | E. Griffith, B. Wenmen, C. Tolan, M. Tolan | 3:42.20 | 2009 |
| 23 | G. Herron, C. Hutchins, M. Simms, M. Wenman | 3:42.26 | 2014 |
| 24 | C. Tolan, K. Garrity, G. Herron, M. Wenman | 3:42.54 | 2012 |
| 25 | G. Herron, K. Garrity, C. Tolan, M. Wenman | 3:42.61 | 2012 |
Text Area
Simple formatted text

