200 Freestyle Relay
| Place | Swimmers | Time | Year |
| 1 | M. Klein, M. Urkiel, A. Wenman, C. Hutchins | 1:35.26 | 2017 |
| 2 | G. Herron, A. Wenman, C. Hutchins, M. Wenman | 1:35.54 | 2014 |
| 3 | C. Hutchins, A. Wenman, M. Klein, M. Wenman | 1:36.58 | 2015 |
| 4 | C. Hutchins, T. Barabash, M. Klein, M. Wenman | 1:37.27 | 2015 |
| 5 | M. Klein, J. Simms, T. Barabash, C. Hutchins | 1:37.45 | 2017 |
| 6 | M. Wenman, G. Herron, C. Hutchins, K. Garrity | 1:37.48 | 2013 |
| 7 | A. Labno, L. Dolan, I. George, A. Arlandson | 1:37.87 | 2023 |
| 8 | A. Labno, L. Dolan, A. Swenson, A. Arlandson | 1:38.19 | 2023 |
| 9 | M. Wenman, O. Johnston, K. Garrity, G. Herron | 1:38.44 | 2012 |
| 10 | A. Jelinek, A. Arlandson, I. George, M. Jennen | 1:38.48 | 2025 |
| 11 | A. Labno, L. Dolan, A. Arlandson, G. Moore | 1:38.49 | 2022 |
| 12 | A. Arlandson, L. Dolan, A. Swenson, I. George | 1:38.96 | 2023 |
| 13 | C. Hutchins, A. Wenman, T. Barabash, M. Wenman | 1:39.32 | 2015 |
| 14 | A. Jelinek, N. Behrens, I. George, M. Jennen | 1:39.42 | 2025 |
| 15 | A. Arlandson, G. Tyler, I. George, M. Jennen | 1:39.76 | 2024 |
| 16 | N. Ames, A. Ertl, A. Swanson, K. Newell | 1:40.03 | 2000 |
| 17 | N. Miller, G. Urkiel, S. Newman, M. Urkiel | 1:40.17 | 2019 |
| 18 | O. Johnston, G. Herron, K. Garrity, M. Wenman | 1:40.39 | 2013 |
| 19 | N. Ames, A. Ertl, E. Hagelberg, S. Swanson | 1:40.39 | 200? |
| 20 | G. Herron, C. Hutchins, M. Simms, M. Wenman | 1:40.43 | 2013 |
| 21 | G. Herron, O. Johnston, C. Hutchins, M. Wenman | 1:40.71 | 2013 |
| 22 | M. Reinart, P. Wegner, A. Ertl, L. Brizius | 1:40.82 | 1998 |
| 23 | M. Ryan, T. Normandeau, C. Tolan, M. Wenman | 1:40.83 | 2011 |
| 24 | O. Johnston, M. Ryan, G. Herron, K. Garrity | 1:40.96 | 2012 |
| 25 | G. Herron, A. Wenman, M. Klein, O. Johnston | 1:41.16 | 2014 |
Text Area
Simple formatted text

