200 Individual Medley
| Place | Swimmer | Time | Year |
| 1 | Megan Wenman | 2:03.13 | 2015 |
| 2 | Anna Wenman | 2:05.75 | 2016 |
| 3 | Molly Urkiel | 2:05.80 | 2019 |
| 4 | Olivia Johnston | 2:06.52 | 2013 |
| 5 | Livy Dolan | 2:08.40 | 2023 |
| 6 | Katie Garrity | 2:08.41 | 2013 |
| 7 | Patti Wegner | 2:09.09 | 1999 |
| 8 |
Nora Behrens | 2:09.45 | 2025 |
| 9 | Beth Wenman | 2:10.61 | 2011 |
| 10 | Erin Rudy | 2:12.25 | 2001 |
| 11 | Grace Tolan | 2:12.46 | 2015 |
| 12 | Annika Arlandson | 2:13.57 | 2023 |
| 13 | Balor O'Donnel | 2:14.32 | 2018 |
| 14 | Madi Jennen | 2:14.97 | 2024 |
| 15 | Abby Ertl | 2:15.39 | 2000 |
| 16 | Alison Eggers | 2:15.65 | 2006 |
| 17 | Julie Dalsveen | 2:15.96 | 1989 |
| 18 | Cassandra Hutchins | 2:16.02 | 2017 |
| 19 | Elizabeth Rukavina | 2:16.25 | 2007 |
| 20 | Amy Schulz | 2:16.33 | 1994 |
| 21 | Grace Urkiel | 2:16.69 | 2018 |
| 22 | Abby Tesch | 2:16.94 | 2013 |
| 23 | Mackenze Tolan | 2:16.97 | 2009 |
| 24 | Nora Ames | 2:17.46 | 2001 |
| 25 | Jenny Ko | 2:17.72 | 2004 |
Text Area
Simple formatted text

